Explore More
| दोषपूर्ण भागों की संख्या | $0$ | $1$ | $2$ | $3$ | $4$ | $5$ | $6$ | $7$ | $8$ | $9$ | $10$ | $11$ | $12$ | $13$ |
| दिन | $50$ | $32$ | $22$ | $18$ | $12$ | $12$ | $10$ | $10$ | $10$ | $8$ | $6$ | $6$ | $2$ | $2$ |
| आयु (वर्षों में) | $20-29$ | $30-39$ | $40-49$ | $50-59$ | $60$ और उससे अधिक |
| श्रमिकों की संख्या | $38$ | $27$ | $86$ | $46$ | $3$ |
| जीवनकाल (घंटों में) | $300$ | $500$ | $700$ | $900$ | $1100$ |
| आवृत्ति | $10$ | $12$ | $23$ | $25$ | $10$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo